Basic B.Sc. Nursing
Academic Year : 2018-2019 | |||
---|---|---|---|
Course Year | Total Students Appeared | Total Students Passed | Percentage |
B.Sc. (N) First Year | 42 | 39 | 92.85% |
B.Sc. (N) Second Year | 39 | 36 | 92.30% |
B.Sc. (N) Third Year | 44 | 40 | 90.90% |
B.Sc. (N) Fourth Year | 38 | 38 | 100% |
DGNM
Academic Year : 2018-2019 | |||
---|---|---|---|
Course Year | Total Students Appeared | Total Students Passed | Percentage |
DGNM First Year | 34 | 19 | 55.88% |
DGNM Second Year | 25 | 17 | 68% |
DGNM Third Year | 21 | 19 | 90.47% |